Income properties for sale in Central PA
Duplexes and up across 8 counties. Want first dibs? Get deal alerts.
By type: Multifamily (3+ units) · Duplex to fourplex · 5+ units · Mixed use and small commercial · Map
By county: Cumberland · Dauphin · York · Lancaster · Perry · Lebanon · Franklin · Adams
| Property | Type | Units | Price | County | Listing courtesy of |
|---|---|---|---|---|---|
| 3424-3426 N George Street, Emigsville | Duplex | 2 | $99,580 | York | Hurley Real Estate & Auctions |
| 480 Lincoln Way E, Chambersburg | Mixed Use | n/a | $99,900 | Franklin | RE/MAX 1st Advantage |
| 106 S Main Street, Yoe | Duplex | 2 | $124,460 | York | Hurley Real Estate & Auctions |
| 201 Mount Airy Avenue, Waynesboro | Duplex | 2 | $130,000 | Franklin | Samson Properties |
| 146 East Street, Williamstown | Mixed Use | n/a | $149,900 | Dauphin | Keller Williams Elite |
| 1811 Market Street, Harrisburg | Duplex | 2 | $149,999 | Dauphin | Keller Williams Realty |
| 514 N 2Nd Street, Harrisburg | 5+ Units | n/a | $150,000 | Dauphin | Cottage Ridge Realty |
| 144 W Main Street, Windsor | Mixed Use | n/a | $165,000 | York | Century 21 Dale Realty Co. |
| 275 S Harrison Avenue, Chambersburg | Duplex | 2 | $169,900 | Franklin | RE/MAX 1st Advantage |
| 46 N Front Street, Duncannon | Duplex | 2 | $179,900 | Perry | Iron Valley Real Estate of Central PA |
| 695 E Philadelphia Street, York | Duplex | 2 | $179,900 | York | Commerical Industrial Realty Co, Inc. |
| 203 W King Street, Chambersburg | Duplex | 2 | $180,000 | Franklin | Keller Williams Keystone Realty |
| 349 E King Street, York | Duplex | 2 | $184,900 | York | Keller Williams Keystone Realty |
| 196 S 2Nd Street S, Steelton | Duplex | 2 | $185,000 | Dauphin | Coldwell Banker Realty |
| 234 Locust Street, Steelton | Duplex | 2 | $185,000 | Dauphin | Astoria Realty Advisors LLC |
| 375 & 377 E King Street, Chambersburg | Duplex | 2 | $189,900 | Franklin | RE/MAX 1st Advantage |
| 22 Fairview Street, Carlisle | 5+ Units | n/a | $190,000 | Cumberland | Coldwell Banker Realty |
| 32 S Harrisburg Street, Steelton | Duplex | 2 | $190,000 | Dauphin | RE/MAX Realty Associates |
| 31 & 33 N Penn Street, Shippensburg | Duplex | 2 | $195,000 | Cumberland | Realty One Group Golden Key |
| 323 Crescent Street, Harrisburg | Duplex | 2 | $195,000 | Dauphin | Iron Valley Real Estate of Central PA |
| 3220 Susquehanna Trail, Duncannon | Duplex | 2 | $195,000 | Perry | Keller Williams Realty |
| 37 Cottage Street, Waynesboro | Mixed Use | n/a | $197,500 | Franklin | Iron Valley Real Estate of Waynesboro |
| 223 E King Street, Littlestown | Mixed Use | n/a | $199,000 | Adams | Commerical Industrial Realty Co, Inc. |
| 36 N Earl Street, Shippensburg | Duplex | 2 | $199,900 | Cumberland | Jalex Real Estate Services LLC |
| 257 & 259 Martin Avenue, Chambersburg | Duplex | 2 | $199,900 | Franklin | RE/MAX 1st Advantage |
| 2345 Green Street, Harrisburg | Duplex | 2 | $200,000 | Dauphin | Realty ONE Group Unlimited |
| 35 W Main Street, Windsor | 3-4 Units | 4 | $205,770 | York | Hurley Real Estate & Auctions |
| 18-20 S Market Street, Mechanicsburg | 3-4 Units | 4 | $209,900 | Cumberland | Iron Valley Real Estate of York County |
| 2125 Derry Street, Harrisburg | Duplex | 2 | $210,000 | Dauphin | Iron Valley Real Estate of Central PA |
| 8 S 18Th Street, Harrisburg | Duplex | 2 | $214,900 | Dauphin | Berkshire Hathaway HomeServices Homesale Realty |
| 26 Fairview Street, Carlisle | 5+ Units | n/a | $215,000 | Cumberland | Coldwell Banker Realty |
| 311 W Jackson Street, York | Duplex | 2 | $217,900 | York | Coldwell Banker Realty |
| 139 Mont Alto Road Road, Fayetteville | Multi-Family | 1 | $219,000 | Franklin | Samson Properties |
| 282 Union Street, Millersburg | Mixed Use | n/a | $219,900 | Dauphin | Keller Williams of Central PA |
| 40 N Market Street, Elizabethville | Mixed Use | n/a | $219,900 | Dauphin | Iron Valley Real Estate of Central PA |
| 107-109 E North Street, Waynesboro | Duplex | 2 | $219,900 | Franklin | Samson Properties |
| 221 Reily Street, Harrisburg | Duplex | 2 | $220,000 | Dauphin | Iron Valley Real Estate of Central PA |
| 318-320 E Orange Street, Shippensburg | Duplex | 2 | $225,000 | Cumberland | Jalex Real Estate Services LLC |
| 2629 Booser Avenue, Harrisburg | Mixed Use | n/a | $225,000 | Dauphin | Real of Pennsylvania |
| 415 Jonestown Road, Jonestown | Duplex | 2 | $225,000 | Lebanon | Integrity 1st Real Estate |
| 335 Pine Street, Steelton | 3-4 Units | 3 | $229,000 | Dauphin | Taylor Properties |
| 42 S Main Street, Mercersburg | Mixed Use | n/a | $229,000 | Franklin | Berkshire Hathaway HomeServices Homesale Realty |
| 12101 Pen Mar Road, Waynesboro | Duplex | 2 | $229,900 | Franklin | Coldwell Banker Realty |
| 1942 North Street, Harrisburg | Duplex | 2 | $230,000 | Dauphin | Berkshire Hathaway HomeServices Homesale Realty |
| 901 Shanois Street, Harrisburg | Mixed Use | 13 | $230,000 | Dauphin | Berkshire Hathaway HomeServices Homesale Realty |
| 208 - 210 Wayne Avenue, Waynesboro | Duplex | 2 | $234,900 | Franklin | Coldwell Banker Realty |
| 220 Elm Street, Steelton | Duplex | 2 | $235,000 | Dauphin | SERHANT PENNSYLVANIA LLC |
| 320 Spring Avenue, Hanover | 3-4 Units | 3 | $237,000 | York | Real of Pennsylvania |
| 667 Saint Joseph Street, Lancaster | Duplex | 2 | $239,900 | Lancaster | Berkshire Hathaway HomeServices Homesale Realty |
| 12494 Path Valley Road, Willow Hill | 3-4 Units | 4 | $239,900 | Franklin | Realty One Group Golden Key |
| 109 Valley Street, Marysville | Duplex | 2 | $240,000 | Perry | Joy Daniels Real Estate Group, Ltd |
| 630 Roosevelt Avenue, York | Duplex | 2 | $240,000 | York | Renaissance Realty Sales, LLC |
| 517 N Front Street, Steelton | 3-4 Units | 3 | $244,000 | Dauphin | Astoria Realty Advisors LLC |
| 1404 Orange Street, York | Duplex | 2 | $244,900 | York | Keller Williams Keystone Realty |
| 3429 Derry Street, Harrisburg | Mixed Use | 1 | $245,000 | Dauphin | U.S. Commercial Realty |
| 603 N George Street, York | Duplex | 2 | $245,000 | York | Fisher Realty |
| 11 Morgan Street, Duncannon | Duplex | 2 | $249,500 | Perry | Iron Valley Real Estate of Central PA |
| 312 S 14Th Street, Harrisburg | Duplex | 2 | $249,900 | Dauphin | Coldwell Banker Realty |
| 829 Latimer Street, York | Mixed Use | n/a | $249,900 | York | Renaissance Realty Sales, LLC |
| 455-457 W 5Th Street, Waynesboro | Duplex | 2 | $249,900 | Franklin | Charis Realty Group |
| 528 S Railroad Street, Myerstown | Duplex | 2 | $249,999 | Lebanon | RE/MAX Of Reading |
| 10 W Pomfret Street, Carlisle | Mixed Use | 2 | $250,000 | Cumberland | Iron Valley Real Estate of Central PA |
| 203-203-205 Park Place, York | 3-4 Units | 4 | $250,000 | York | Manor West Realty |
| 1307 W Market Street, York | Duplex | 2 | $250,000 | York | Core Partners Realty |
| 401 S 2Nd Street, Columbia | Mixed Use | 1 | $250,000 | Lancaster | Realty ONE Group Unlimited |
| 617 N 2Nd Street, Harrisburg | Duplex | 2 | $254,900 | Dauphin | Midtown Property Management |
| 731 Pennsylvania Avenue, York | Duplex | 2 | $254,900 | York | Prime Home Real Estate, LLC |
| 1 River Corner Road, Conestoga | Mixed Use | n/a | $254,900 | Lancaster | Chris Habecker Real Estate |
| 3510 Derry Street, Harrisburg | Mixed Use | n/a | $255,000 | Dauphin | Turn Key Realty Group |
| 307 S Lime Street, Lancaster | Mixed Use | n/a | $256,900 | Lancaster | Iron Valley Real Estate of Lancaster |
| 298 N Main Street, Yoe | Duplex | 2 | $259,000 | York | Howard Hanna Real Estate Services-York |
| 7456 Lincoln Way W, St Thomas | Duplex | 1 | $259,000 | Franklin | The KW Collective |
| 1611 Susquehanna Street, Harrisburg | 3-4 Units | 3 | $259,900 | Dauphin | Midtown Property Management |
| 165 Chestnut Grove Road # D5, Dillsburg | Mixed Use | n/a | $259,990 | York | Keller Williams of Central PA |
| 165 Chestnut Grove Rd # D4, Dillsburg | Mixed Use | n/a | $259,990 | York | Keller Williams of Central PA |
| 208 S Potomac Street, Waynesboro | Duplex | 2 | $260,000 | Franklin | Starr and Associates Realty , LLC |
| 707 Pennsylvania Avenue, York | Duplex | 2 | $264,900 | York | Prime Home Real Estate, LLC |
| 1912 Briggs Street, Harrisburg | 3-4 Units | 3 | $269,900 | Dauphin | Real of Pennsylvania |
| 129 S 4Th Street, Steelton | Duplex | 2 | $269,900 | Dauphin | Real of Pennsylvania |
| 1228 Broadway, Hanover | Duplex | 2 | $269,900 | York | Berkshire Hathaway HomeServices Homesale Realty |
| 165 Chestnut Grove Road # F3, Dillsburg | Mixed Use | n/a | $269,990 | York | Keller Williams of Central PA |
| 1423 W King Street, York | Duplex | 2 | $274,900 | York | Howard Hanna Real Estate Services-York |
| 3305 Market Street, Camp Hill | Mixed Use | n/a | $275,000 | Cumberland | Joy Daniels Real Estate Group, Ltd |
| 2038 Market Street, Harrisburg | Duplex | 2 | $275,000 | Dauphin | Coldwell Banker Realty |
| 127 N 9Th Street, Lebanon | 3-4 Units | 3 | $275,000 | Lebanon | RE/MAX Pinnacle |
| 128 W Third Street, Waynesboro | Mixed Use | n/a | $275,000 | Franklin | Kandor Real Estate |
| 516 Main Street, Mc Sherrystown | Duplex | 2 | $275,000 | Adams | Real of Pennsylvania |
| 18 N Washington Street, Gettysburg | 3-4 Units | 3 | $276,000 | Adams | Berkshire Hathaway HomeServices Homesale Realty |
| 76 W Church Road, Denver | Duplex | 2 | $279,900 | Lancaster | Kingsway Realty - Ephrata |
| 254-256 E Madison Street, Greencastle | Duplex | 2 | $280,000 | Franklin | RE/MAX Realty Agency, Inc. |
| 512 N 3Rd Street, Harrisburg | Mixed Use | n/a | $285,000 | Dauphin | NextHome Capital Realty |
| 300-302 Market Street, Lemoyne | 5+ Units | 2 | $289,900 | Cumberland | RSR, REALTORS, LLC |
| 4312 Fritchey Street, Harrisburg | Mixed Use | 4 | $289,900 | Dauphin | TrueVision, REALTORS |
| 244 W Main Street, Waynesboro | Duplex | 2 | $289,900 | Franklin | Coldwell Banker Realty |
| 602 St Joseph Street, Lancaster | Mixed Use | 2 | $290,000 | Lancaster | U.S. Commercial Realty |
| 153 Hershey Mill Road, Mountville | Duplex | 2 | $290,000 | Lancaster | Fisher Realty |
| W North Avenue, Palmyra | Mixed Use | n/a | $295,000 | Lebanon | Hostetter Realty LLC |
| 1764 Lincoln Way East, Chambersburg | Mixed Use | n/a | $295,000 | Franklin | Coldwell Banker Realty |
| 215-217 Cleveland Avenue, Waynesboro | Duplex | 2 | $299,000 | Franklin | Antietam Realty |
| 873 E Prospect Street, York | 3-4 Units | 3 | $299,900 | York | Renaissance Realty Sales, LLC |
| 423 N Concord Street, Lancaster | Duplex | 2 | $299,900 | Lancaster | Mountain Realty ERA Powered |
| 278 Lowther Street, Lemoyne | Duplex | 2 | $300,000 | Cumberland | RE/MAX Realty Associates |
| 3309 Market Street, Camp Hill | Mixed Use | n/a | $300,000 | Cumberland | Joy Daniels Real Estate Group, Ltd |
| 541-543-545 Concord Lane, Columbia | 3-4 Units | 3 | $305,000 | Lancaster | Berkshire Hathaway HomeServices Homesale Realty |
| 211 N 8Th Street, Lebanon | Mixed Use | 6 | $305,000 | Lebanon | Iron Valley Real Estate |
| 36 N Railroad Street, Annville | 3-4 Units | 3 | $314,900 | Lebanon | NextHome Capital Realty |
| 123 W Main Street, Hershey | Duplex | 2 | $319,000 | Dauphin | Kingsway Realty - Ephrata |
| 2305 W Market Street, York | Mixed Use | n/a | $324,900 | York | Horvath & Tremblay NJ, LLC |
| 240 W King Street, Shippensburg | Mixed Use | 2 | $325,000 | Cumberland | Wolfe & Company REALTORS |
| 1532 Regina Street, Harrisburg | Duplex | 2 | $325,000 | Dauphin | Coldwell Banker Realty |
| 33 Queen Road, Gordonville | 5+ Units | n/a | $325,000 | Lancaster | Barr Realty Inc. |
| 121 S S Washington Street Street, Greencastle | Duplex | 2 | $325,000 | Franklin | RE/MAX Premier Executives |
| 41 Lumber Street, Littlestown | 3-4 Units | 3 | $325,500 | Adams | Berkshire Hathaway HomeServices Homesale Realty |
| 214 N College Street, Carlisle | Duplex | 2 | $334,900 | Cumberland | RSR, REALTORS, LLC |
| 8-10-10 N Bridge Street, Christiana | Duplex | 2 | $335,000 | Lancaster | Iron Valley Real Estate of Lancaster |
| 632 Main Street, Lykens | 3-4 Units | 3 | $339,900 | Dauphin | Keller Williams Elite |
| 2448 Walnut Street, Harrisburg | 3-4 Units | 4 | $339,900 | Dauphin | Coldwell Banker Realty |
| 802 N Pitt Street, Carlisle | 3-4 Units | 3 | $340,000 | Cumberland | Coldwell Banker Realty |
| 203 Lincoln Avenue, Ephrata | Duplex | 2 | $340,000 | Lancaster | Coldwell Banker Realty |
| 141 S 32Nd Street, Camp Hill | Mixed Use | n/a | $345,000 | Cumberland | Straub & Associates Real Estate |
| 1023 S Queen Street, York | 3-4 Units | 3 | $345,000 | York | Core Partners Realty |
| 5408 Carlisle Pike, New Oxford | 3-4 Units | 3 | $345,000 | Adams | Keller Williams Keystone Realty |
| 503 W Main Street, Mechanicsburg | 3-4 Units | 3 | $349,900 | Cumberland | M C Walker Realty |
| 6 Wilson Street, Middletown | 3-4 Units | 4 | $349,900 | Dauphin | Turn Key Realty Group |
| 3311 Chestnut Street, Camp Hill | Mixed Use | n/a | $350,000 | Cumberland | Joy Daniels Real Estate Group, Ltd |
| 215 Woodbine Street, Harrisburg | 3-4 Units | 4 | $350,000 | Dauphin | Berkshire Hathaway HomeServices Homesale Realty |
| 224 W Market Street, Williamstown | Mixed Use | n/a | $350,000 | Dauphin | Keller Williams of Central PA |
| 12 W Main Street, New Freedom | Mixed Use | 2 | $350,000 | York | Realty ONE Group Unlimited |
| 2017 Millcreek Road, Lancaster | Duplex | 2 | $350,000 | Lancaster | Keller Williams Keystone Realty |
| 127 Herr Street, Harrisburg | 3-4 Units | 3 | $355,000 | Dauphin | Iron Valley Real Estate of Central PA |
| 235 S 29Th Street, Harrisburg | Duplex | 2 | $359,900 | Dauphin | Coldwell Banker Realty |
| 152 W Main Avenue, Myerstown | Duplex | 2 | $359,900 | Lebanon | Springer Realty Group |
| 34 W Main Street, Mechanicsburg | Mixed Use | n/a | $365,000 | Cumberland | Stephen Fleming Realty |
| 111 E Market Street, Williamstown | 3-4 Units | 3 | $365,000 | Dauphin | Keller Williams of Central PA |
| , Lebanon | 3-4 Units | 4 | $365,000 | Lebanon | Suburban Realty |
| 7500 Carlisle Road, Wellsville | Mixed Use | n/a | $369,500 | York | Coldwell Banker Realty |
| 447 W Orange Street, Lancaster | Duplex | 2 | $369,900 | Lancaster | H.K. Keller |
| 25 S Ann Street, Lancaster | 5+ Units | 7 | $370,000 | Lancaster | Astoria Realty Advisors LLC |
| 9 Baltimore Street, Spring Grove | 3-4 Units | 4 | $375,000 | York | Real of Pennsylvania |
| 410 Broadway, Hanover | Mixed Use | n/a | $375,000 | York | Cummings & Co. Realtors |
| 301 Chestnut Street, Columbia | 3-4 Units | 4 | $379,900 | Lancaster | Kingsway Realty - Lancaster |
| 110-114 E Market Street, Marietta | Duplex | 2 | $389,500 | Lancaster | Donegal Real Estate |
| 1150-1152 E Philadelphia Street, York | 3-4 Units | 3 | $389,900 | York | EXP Realty, LLC |
| 240 E Ross Street, Lancaster | Duplex | 3 | $389,999 | Lancaster | JRHeller.com LLC |
| 218 North Street, Harrisburg | 5+ Units | n/a | $395,000 | Dauphin | Coldwell Banker Realty |
| 206 Riders Way, Lebanon | Duplex | 2 | $395,000 | Lebanon | Prime Home Real Estate, LLC |
| 232-230 North Main Street, Mercersburg | Mixed Use | n/a | $398,000 | Franklin | Berkshire Hathaway HomeServices Homesale Realty |
| 1230 E Chocolate Avenue, Hershey | Mixed Use | n/a | $399,000 | Dauphin | Coldwell Banker Realty |
| 30 N 2Nd Street, Columbia | 3-4 Units | 3 | $399,000 | Lancaster | Astoria Realty Advisors LLC |
| 201 Hathaway Park, Lebanon | 5+ Units | n/a | $399,000 | Lebanon | Suburban Realty |
| 1005 State Route 72 N N, Lebanon | Mixed Use | 1 | $399,000 | Lebanon | Iron Valley Real Estate |
| 3 W Main Street, Waynesboro | Mixed Use | n/a | $399,000 | Franklin | The KW Collective |
| 3 S Main Street, Mercersburg | Mixed Use | n/a | $399,000 | Franklin | Keller Williams of Central PA |
| 155 N Hanover Street, Carlisle | Mixed Use | n/a | $399,900 | Cumberland | Ehring & Co. |
| 483 N Front Street, Steelton | Mixed Use | n/a | $399,900 | Dauphin | Coldwell Banker Realty |
| 1110 N 2Nd Street, Harrisburg | 3-4 Units | 4 | $399,900 | Dauphin | Fathom Realty |
| 149 S Beaver Street, York | 3-4 Units | 4 | $399,900 | York | Iron Valley Real Estate of York County |
| 801 Delta Road, Red Lion | Mixed Use | n/a | $399,900 | York | Long & Foster Real Estate, Inc. |
| 17 New Dorwart Street, Lancaster | Duplex | 2 | $399,900 | Lancaster | Keller Williams Elite |
| 14-16 N 7Th Street, Lebanon | 3-4 Units | 4 | $399,900 | Lebanon | Bold Realty |
| 106 E King Street, Littlestown | 3-4 Units | 3 | $399,900 | Adams | Keller Williams Keystone Realty |
| 2100 N 3Rd Street, Harrisburg | 3-4 Units | 4 | $400,000 | Dauphin | Keystone Broker Group Ltd |
| 816 N Duke Street, Lancaster | 3-4 Units | 3 | $400,000 | Lancaster | Top Shelf Real Estate |
| 110 N York Street, Etters | 3-4 Units | 3 | $404,900 | York | Turn Key Realty Group |
| 720 N Front Street, Wormleysburg | Mixed Use | n/a | $420,000 | Cumberland | RSR, REALTORS, LLC |
| 1625 State Street, East Petersburg | Duplex | 2 | $425,000 | Lancaster | Berkshire Hathaway HomeServices Homesale Realty |
| 211 S Charlotte Street, Manheim | 3-4 Units | 3 | $425,000 | Lancaster | Lime House |
| 227 E Walnut Street, Lancaster | Duplex | 2 | $425,000 | Lancaster | PPM Real Estate, Inc. |
| 756 Cumberland Street, Lebanon | Mixed Use | n/a | $425,000 | Lebanon | Geller Real Estate Company |
| 234 S 22Nd Street, Lebanon | 3-4 Units | 3 | $425,000 | Lebanon | Reich Realty |
| 504 Baltimore Street, Gettysburg | 3-4 Units | 3 | $429,900 | Adams | RE/MAX of Gettysburg |
| 3185 Spring Road, Carlisle | 3-4 Units | 3 | $434,900 | Cumberland | Iron Valley Real Estate of Central PA |
| 132 S Hanover Street, Carlisle | 3-4 Units | 4 | $440,000 | Cumberland | Berkshire Hathaway HomeServices Homesale Realty |
| 3650 Lincoln Way East, Fayetteville | Mixed Use | n/a | $445,000 | Franklin | Coldwell Banker Realty |
| 430 Hykes Mill Road, Manchester | 3-4 Units | 2 | $449,000 | York | Coldwell Banker Realty |
| 40 Hockersville Road, Hershey | Mixed Use | n/a | $449,900 | Dauphin | RE/MAX 1st Advantage |
| 101 Pearl Street, Lancaster | Duplex | 2 | $449,900 | Lancaster | Iron Valley Real Estate of Lancaster |
| 15055 Buchanan Trail E, Blue Ridge Summit | Mixed Use | n/a | $449,900 | Franklin | Ronnie Martin Realty, Inc. |
| 22-24 W Canal Street, Dover | 3-4 Units | 2 | $450,000 | York | Coldwell Banker Realty |
| 490 Rockville Road, Spring Grove | Duplex | 2 | $450,000 | York | Renaissance Realty Sales, LLC |
| 8 E Broadway Street E, Etters | 3-4 Units | 4 | $460,000 | York | SERHANT PENNSYLVANIA LLC |
| 622-624 Market Street, Lemoyne | 3-4 Units | 4 | $465,000 | Cumberland | VIP Realty Group, LLC |
| 3631 Fairfield Road # (6.50 ACRES), Gettysburg | Mixed Use | n/a | $465,000 | Adams | RE/MAX of Gettysburg |
| 152 Walnut Street, Columbia | 3-4 Units | 4 | $469,000 | Lancaster | Keller Williams Elite |
| 2518 & 2520 York Road, Gettysburg | Mixed Use | n/a | $469,900 | Adams | RE/MAX of Gettysburg |
| 24 S Main Street, Shrewsbury | 3-4 Units | 4 | $475,000 | York | Hawkstone Real Estate LLC |
| 150 Walnut Street, Columbia | 3-4 Units | 4 | $475,000 | Lancaster | Keller Williams Elite |
| 1220 W Main Street, Mt Joy | Mixed Use | n/a | $475,000 | Lancaster | Keller Williams Elite |
| 104-106 W Main Street, Reinholds | 5+ Units | 2 | $479,900 | Lancaster | Kingsway Realty - Ephrata |
| 1602 Spring Road, Carlisle | Mixed Use | n/a | $480,000 | Cumberland | Iron Valley Real Estate of Central PA |
| 119 N George Street, York | 3-4 Units | 3 | $480,000 | York | TRUE Commercial Real Estate, LLC |
| 19 S Ann Street, Lancaster | 5+ Units | n/a | $480,000 | Lancaster | Astoria Realty Advisors LLC |
| 1313 N 2Nd Street, Harrisburg | 5+ Units | 5 | $484,900 | Dauphin | Keller Williams of Central PA |
| 25 Carlisle Avenue, York | 3-4 Units | 4 | $485,000 | York | Renaissance Realty Sales, LLC |
| 400 Baltimore Street, Hanover | 5+ Units | 4 | $494,900 | York | Samson Properties |
| 126 N Mulberry Street, Lancaster | 5+ Units | n/a | $495,000 | Lancaster | Kingsway Realty - Ephrata |
| 3653-3655 Kortni Drive, Dover | Duplex | 2 | $499,900 | York | Cummings & Co. Realtors |
| 9-11 E Market Street, York | 5+ Units | 11 | $499,900 | York | Sites Realty, Inc. |
| 3637-3639 Kortni Drive, Dover | Duplex | 2 | $499,900 | York | Cummings & Co. Realtors |
| 5820 Main Street, East Petersburg | Duplex | 2 | $499,900 | Lancaster | LPT Realty, LLC |
| 121 House Rock Road, Pequea | Duplex | 2 | $499,900 | Lancaster | Hostetter Realty |
| 343 Carlisle Street, Gettysburg | Mixed Use | n/a | $499,900 | Adams | Sites Realty, Inc. |
| 523 Walnut Street, Lebanon | 3-4 Units | 4 | $499,999 | Lebanon | Bering Real Estate Co. |
| 1930 Market Street, Camp Hill | Mixed Use | n/a | $500,000 | Cumberland | Lawyers Realty, LLC |
| 3566 Peters Mountain Road, Halifax | Mixed Use | n/a | $500,000 | Dauphin | RSR, REALTORS, LLC |
| 459 Pershing Avenue, Lancaster | 3-4 Units | 4 | $500,000 | Lancaster | Clear Multifamily LLC |
| 24-26 School Drive, Leola | 3-4 Units | 4 | $500,000 | Lancaster | Kingsway Realty - Ephrata |
| 1578 Beaver Valley Pike, Willow Street | 3-4 Units | 4 | $500,000 | Lancaster | Stoltzfus Realty |
| 116 W Main Street, Strasburg | Duplex | 2 | $500,000 | Lancaster | Len Ferber Real Estate |
| 400 N 9Th Street, Lebanon | 3-4 Units | 4 | $509,999 | Lebanon | Real of Pennsylvania |
| 816 S Pershing Avenue, York | 3-4 Units | 4 | $514,900 | York | Renaissance Realty Sales, LLC |
| 1003 N George Street, York | Mixed Use | n/a | $515,000 | York | Realty One Group Generations |
| 231 E Fulton Street, Ephrata | Duplex | 2 | $519,900 | Lancaster | Iron Valley Real Estate of Lancaster |
| 500 W Philadelphia Street, York | 3-4 Units | 4 | $525,000 | York | Renaissance Realty Sales, LLC |
| 111 High Street, Hanover | 3-4 Units | 4 | $525,000 | York | All Ameridream Real Estate LLC |
| 78 Parkview Drive, Elizabethtown | Duplex | 2 | $525,000 | Lancaster | Coldwell Banker Realty |
| 170 2Nd Street, Highspire | 5+ Units | n/a | $530,000 | Dauphin | Astoria Realty Advisors LLC |
| 61-63 Spencer, Lancaster | 3-4 Units | 4 | $535,000 | Lancaster | Bennett Williams Realty, Inc. |
| 300 Chestnut Street, York | 5+ Units | 7 | $539,000 | York | Keller Williams Elite |
| 1836 W Trindle Road, Carlisle | Mixed Use | 3 | $539,500 | Cumberland | Keller Williams of Central PA |
| 244 - 246 N Market Street, Elizabethtown | 3-4 Units | 4 | $542,500 | Lancaster | Coldwell Banker Realty |
| 437 Cleveland Avenue, York | 5+ Units | n/a | $549,900 | York | Renaissance Realty Sales, LLC |
| 717 N 2Nd Street, Harrisburg | Mixed Use | 3 | $550,000 | Dauphin | Iron Valley Real Estate of Central PA |
| 25 Maple Avenue, Hanover | Mixed Use | n/a | $550,000 | York | EXP Realty, LLC |
| 4023 Minute Drive, Columbia | Duplex | 2 | $550,000 | Lancaster | CENTURY 21 Home Advisors |
| 112 W Chestnut Street, Lancaster | Mixed Use | 2 | $559,900 | Lancaster | Realty ONE Group Unlimited |
| 3631 Fairfield Road, Gettysburg | Mixed Use | n/a | $564,000 | Adams | RE/MAX of Gettysburg |
| 43 E Maple Street, Palmyra | 3-4 Units | 4 | $564,900 | Lebanon | Coldwell Banker Realty |
| 233 W Chestnut Street, Lancaster | Multi-Family | 1 | $575,000 | Lancaster | Berkshire Hathaway HomeServices Homesale Realty |
| 423 W Main Street, Fayetteville | Mixed Use | n/a | $575,000 | Franklin | Samson Properties |
| Philadelphia, Chambersburg | Mixed Use | n/a | $577,500 | Franklin | Coldwell Banker Realty |
| 41 W Main Street, Fawn Grove | Mixed Use | n/a | $579,900 | York | Cummings & Co. Realtors |
| 85-87 W Main Street, Leola | Mixed Use | n/a | $579,900 | Lancaster | LPT Realty, LLC |
| 201 Sunset Boulevard E, Chambersburg | Mixed Use | n/a | $579,900 | Franklin | The Berkstresser Realty Group |
| 822 Ritner Highway, Shippensburg | Mixed Use | n/a | $589,000 | Cumberland | Realty One Group Golden Key |
| 451 S Prince Street, Lancaster | Mixed Use | n/a | $595,000 | Lancaster | Compass Real Estate, LLC |
| 15 N Lime Street, Lancaster | Duplex | 2 | $595,000 | Lancaster | Lusk & Associates Sotheby's International Realty |
| 518-520 N 8Th Street, Lebanon | 5+ Units | 6 | $595,000 | Lebanon | Bold Realty |
| 55 W Main Street, Waynesboro | Mixed Use | n/a | $595,000 | Franklin | Iron Valley Real Estate of Waynesboro |
| 420 N Duke Street, Lancaster | 3-4 Units | 4 | $598,500 | Lancaster | RE/MAX Pinnacle |
| 400 E Main Street, Mount Joy | 5+ Units | n/a | $599,000 | Lancaster | Hostetter Realty LLC |
| 2689 York Road, Gettysburg | Mixed Use | 5 | $600,000 | Adams | Samson Properties |
| 560 S Hanover Street, Carlisle | Duplex | 2 | $625,000 | Cumberland | Keller Williams of Central PA |
| 326 E Broadway, Red Lion | 3-4 Units | 4 | $625,000 | York | Berkshire Hathaway HomeServices Homesale Realty |
| 1632-1634 W Market Street # B, York | 5+ Units | n/a | $625,000 | York | Coldwell Banker Realty |
| 250 N 7Th Street, Columbia | Mixed Use | n/a | $625,000 | Lancaster | High Associates Ltd. |
| 140 N 3Rd Street, Columbia | 3-4 Units | 4 | $625,000 | Lancaster | Keller Williams Elite |
| 978 Lincoln Way E, Chambersburg | Mixed Use | n/a | $639,900 | Franklin | RE/MAX 1st Advantage |
| 613 N 9Th Street, Lebanon | 3-4 Units | 4 | $640,000 | Lebanon | Peak Asset Realty |
| 405 S Market Street, Elizabethtown | Mixed Use | n/a | $649,900 | Lancaster | Realty ONE Group Unlimited |
| 1924 Market Street, Camp Hill | Mixed Use | 4 | $650,000 | Cumberland | RE/MAX 1st Advantage |
| 5505 N Front Street, Harrisburg | 5+ Units | n/a | $650,000 | Dauphin | Stephen Fleming Realty |
| 2 S Front Street, Steelton | 5+ Units | 7 | $650,000 | Dauphin | RSR, REALTORS, LLC |
